Digital Workforce (DW) Commercial Model aims to enable a compelling commercial outcome by mapping potential Client scope with Portfolio Solutions and help carve out a deployment roadmap to maximize benefit for the Account.
Here is a table view of Digital Worker skills available for deployment and associated guidelines for ensuring proper cost benefit.
How to identify Digital Worker use cases
HCS
Job Role | Category of Work | Digital Worker | Activities |
---|---|---|---|
Project Manager | Project Management Operations | Digital PMO | Project Reporting (e.g Backlog status reporting, Financial Dashboard, Utilization forecast etc.) |
Application Developer | End to end Incident Management leveraging watsonx Generative AI | IBM BlueBuddy | Managing End-to-End Incident Management Workflow Orchestrating Human and Digital skills through a differentiating experiential layer. Monitor incidents / SR queue in ITSM Ticket analysis – identity resolver group, root cause and resolution Ticket remediation - Apply resolution actions based on playbook |
Application Developer | Smoke Testing/Functional Flow Testing | Digital QA | Repetitive defensive testing after any patch/upgrade/change is applied and application downtime is taken |
Application Developer | Application Monitoring | Job Monitor | Alert / Event Management, monitoring and associated actions |
Application Developer | Repetitive Incident /SR Resolution [L1/L2] | Ticket Manager | Reactive Incident /SR Management for repetitive incidents/SRs based on defined rule book |
Package Consultant | Master Data quality validation Workflow for EAs e.g Customer/Supplier/ Item Master etc | Data Loader | Repetitive Master data validation and loading done by an FDA for EAs |
Basis and Security SAP Consultant | SAP Environment Management | SAP Environment Manager | "Basis monitoring, user management/ security tasks that require self heal or ability to interact with humans for the resolution. Installation, Configuration, Upgrade of SAP systems. Maintenance activities of SAP systems" |
SAP Functional Consultant | SAP Configuration Management | SAP Configuration Manager | Intelligent Automation Workflow implementation for configurations data collection, data validation and configuration setup in SAP S/4Hana or SAP ECC system. Automates configuration setup in Global Rollout, S/4Hana Migration or Run delivery |
COO Operations Team/SAP PM/Functional Consultants | Business KPI Analysis & Reporting | SAP Business KPI Analyzer | "Business Process Benchmarking (15 standard KPIs across Supply Chain, Finance and Project & Marketing) KPI Scenario Analysis Implementation Usage Dashboard (19+ metrics)" |
SAP BW Technical Specialist | SAP BW Process Chain Monitoring | SAP BW Process Chain Monitor | BW Process Chain Job Status Monitoring, Job Failure Analysis, Failure Remediation |
SAP Application Developer | SAP Interface Monitoring | SAP Interface Monitor | SAP IDOC and PI/PO interface monitoring, Interface Failure Analysis, Interface Failure Remediation |
Workday Package Consultant | Workday Configurations | Workday Configuration Manager | Configuration Tasks Automation, Tenant Synchronization |
Salesforce Support Specialist/ Architect | Salesforce Support Automations | Salesforce Support Automation Engineer | User Access Management (new access, deactivation & access profile change), Salesforce Services Optimization |
Goods receipt Clerk | Supplier Certificate Inspection | Quality Inspection Manager | Supplier Certification Digitalization, Supplier Certificate matching with PO specification |
SAP Functional Consultant | O2C Incidents Handelling | O2C Incident Manager | SAP O2C Incidents triaging and analysis, Auto remediation of O2C incidents e.g. Billing Block issue resolution, Invoice cancellation |
Plant Maintenance Engineer | Plant Maintenances | Plant Maintenance Manager | Intelligent plant asset failure prediction |
MS Dynamics Application Developer | MS Dynamics build automation | MS Dynamics Digital QA | Build Automation in MS Dynamics 365 environment |
BTS
Job Role | Category of Work | Digital Worker | Activities |
---|---|---|---|
AR Clerk | Order to Cash | Cash Apps | Digitalizes Bank Statements and Remittance Advices, Match Invoices with Open Payments, Process updates in ERP Solution, |
Deduction Analyst | Order to Cash | Disputes Management | Collect open dispute cases and relevant supporting documents, digitize invoices and contracts, identify missing info, evaluate validity of dispute, identify resolution and associated approvals, generate reports |
HR Administrator,Teacher/Facilitatore | Learning Events and Management | HR Learning | Creates Learning Events, Reserves Rooms, Communicates with Attendees, Confirms Attendees, Communicates Status of Exam/Session, |
HR Administrator | Work Allocation | HR Admin | Distributes available HR Tickets based on availability and user skills, auto updates ticket data, communicates with ticketing system |
Hiring Manager, HR Admin | Hiring, On-boarding Tasks | Talent Acquisition | Attach candidate documentation, auto update candidate profile status, communication alerts |
Payroll Clerk, Payroll Manager | Payroll Activities | HR Payroll | Perform payroll validations, post payroll reconciliations, execute workflow for approvals (if required) |